Allen H. Tigert Airport
Courtesy Car Available and a Pilots Lounge




Location
FAA Identifier: | U78 |
Lat/Long: | 42-38-54.6000N 111-34-54.5000W 42-38.910000N 111-34.908333W 42.6485000,-111.5818056 (estimated) |
Elevation: | 5843 ft. / 1781 m (estimated) |
Variation: | 15E (1985) |
From city: | 1 mile SE of SODA SPRINGS, ID |
Time zone: | UTC -6 (UTC -7 during Standard Time) |
Zip code: | 83276 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 10/1947 |
Control tower: | no |
ARTCC: | SALT LAKE CITY CENTER |
FSS: | BOISE FLIGHT SERVICE STATION |
NOTAMs facility: | BOI (NOTAM-D service available) |
Attendance: | UNATNDD CALL 208-547-2600 OR 208-221-4494 FOR SVC. |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | SS-SR |
Beacon: | white-green (lighted land airport) BEACON OUT OF SERVICE INDEFLY. Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.8 |
Airport Services
Fuel available: | 100LL |
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 16/34
Dimensions: | 3500 x 50 ft. / 1067 x 15 m | ||||
Surface: | asphalt, in fair condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | non-standard NSTD LIRL FIRST 300 FT RY 16 NOT LIGHTED. RWY 16/34 RWY LIGHTS AND REILS OUT OF SERVICE INDEFLY. NO RWY LIGHTS AVAILABLE. |
||||
RUNWAY 16 | RUNWAY 34 | ||||
Latitude: | 42-39.187167N | 42-38.616333N | |||
Longitude: | 111-35.011167W | 111-34.903667W | |||
Elevation: | 5833.0 ft. | 5843.0 ft. | |||
Traffic pattern: | left | left | |||
Displaced threshold: | 300 ft. THLD DSPLCD 300 FT AT NIGHT; 3200 FT OF RY 16/34 LGTD AT NIGHT. |
no | |||
Markings: | basic, in fair condition | basic, in fair condition | |||
Visual slope indicator: | tri-color VASI on left (4.00 degrees glide path) TRI COLOR VASI INOPERABLE INDEFINITELY |
tri-color VASI on left (3.00 degrees glide path) TRI COLOR VASI INOPERABLE INDEFINITELY |
|||
Runway end identifier lights: | no | no | |||
Obstructions: | 16 ft. road, 200 ft. from runway, 100 ft. right of centerline +16' HWY CROSSES PRIM SFC 50' FM EOR; NUMEROUS HIGH VEHICLES; NUMEROUS CLOSE IN OBSTNS ON APCH TO RY 16. |
none |
Runway 13/31
Dimensions: | 2500 x 50 ft. / 762 x 15 m | ||
Surface: | asphalt, in fair condition | ||
RUNWAY 13 | RUNWAY 31 | ||
Latitude: | 42-39.096000N | 42-38.747167N | |
Longitude: | 111-34.986000W | 111-34.690500W | |
Elevation: | 5834.0 ft. | 5843.0 ft. | |
Traffic pattern: | left | left | |
Markings: | none | none | |
Obstructions: | 45 ft. pole, 450 ft. from runway, 50 ft. left of centerline, 5:1 slope to clear +12' PARKED ACFT AT 0' 115' L. |
40 ft. pline, 600 ft. from runway, 9:1 slope to clear +9' ROAD AT 60' ON CNTRLN. |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF SODA SPRINGS 9 WEST 2ND SOUTH SODA SPRINGS, ID 83276 Phone 208-547-2600 |
Manager: | ALAN SKINNER 9 WEST 2ND SOUTH SODA SPRINGS, ID 83276 Phone 208-547-2600 |